| SOFT MATTER | |
| 2601 | Active Matter |
| 2602 | Biological Matter |
| 2603 | Dynamics of Complex Fluids |
| 2604 | Living Matter |
| 2605 | Liquid Crystals |
| 2606 | Self Assembly |
| COLLOIDS AND INTERFACE | |
| 2607 | Gels and Hydrogel |
| 2608 | Nano and Microfluidics |
| 2609 | Surfactants & Lipids |
| POLYMERIC MATERIALS | |
| 2610 | Biodegradable Polymers |
| 2611 | Elastomers |
| 2612 | Membranes |
| 2613 | Polymer Interfaces |
| 2614 | Polymer Separation and Filtration |
| POLYMER PHYSICS | |
| 2615 | Amorphous and Structured Polymers |
| 2616 | Physical Properties of Soft Materials |
| 2617 | Rheological Aspects in Polymers |
| 2618 | Theory and Simulation of Polymers |
| POLYMER FOR BIOLOGICAL APPLICATIONS | |
| 2619 | Bio-Inspired Materials |
| 2620 | Bioimaging |
| 2621 | Biosensors and BioMEMS |
| 2622 | Drug Design and Delivery |
| 2623 | Tissue Engineering |
| SOFT MATERIALS FOR ELECTRONICS APPLICATIONS | |
| 2625 | Flexible Electronics and Storage |
| 2626 | Organic Electronics |
| 2627 | Patterned Nanostructures |
| 2628 | Flexible Sensors |
| FUNCTIONAL MATERIALS | |
| 2629 | Block Copolymers Nanolithography |
| 2630 | Functional Polymers |
| 2631 | Nanocomposites and Hybrid Materials |
| 2632 | Polymer Nanocomposites |
| 2633 | Soft Nanofabrication |
| MATERIALS FOR ENERGY APPLICATION | |
| 2634 | Battery and Fuel Cells |
| 2635 | Biofuels and Bioenergy |
| 2636 | Hydrogen Generation and Storage |
| 2637 | Gas Sensors |
| 2638 | Solar Cells (Organic and Hybrid) |
| 2639 | Thermoelectric Materials |
| 2640 | 2D, COF, MOF materials for Energy Conversion and Storage |